| Course Code | Course Title |
|---|---|
| 6SL203CC22 | Metabolism |
| 6SL105CC24 | Cell Biology &Molecular Biology |
| 6SL202CC22 | Human Physiology |
| 6SL402CC24 | Microbiology |
| 6SL305CC24 | Immunology |
| 6SL102CC24 | Laboratory I |
| Supplementary Courses | |
| 6SL801CC24 | Scientific Communications – I |
| Course Code | Course Title |
|---|---|
| 6SL403CC24 | Industrial Microbiology & Fermentation Technology |
| 6SL104CC22 | Bioanalytical Techniques |
| 6SL303CC24 | Genetic Engineering |
| 6SL204CC24 | Human Genetics |
| 6SL205CC24 | Laboratory II |
| Supplementary Course | |
| 6SL802CC24 | Scientific Communication II |
| Institute Elective | |
| Elective I | |
| Course Code | Course Title |
|---|---|
| 7SL301CC23 | Animal Biotechnology |
| 7SL302CC23 | Genomic & Proteomics |
| 7SL901CC25 | Research Methods |
| 7SL204CC25 | Laboratory III |
| Institute Elective | |
| Elective II | |
| Elective III | |
| Elective IV | |
| Course Code | Course Title |
|---|---|
| 7SL902ME23 | Dissertation |
| 7SL903ME25 | Internship |
| Course Code | Course Title |
|---|---|
| 6SL203CC22 | Metabolism |
| 6SL202CC22 | Human Physiology |
| 6SL105CC24 | Cell & Molecular Biology |
| 6SL402CC24 | Microbiology |
| 6Sl305cc24 | Immunology |
| 6SL102CC24 | Laboratory I |
| Supplementary Courses | |
| 6Sl801CC24 | Scientific Communications I |
| Course Code | Course Title |
|---|---|
| 6SL206CC22 | Neurobiology |
| 6SL104CC22 | Bioanalytical Techniques |
| 6Sl303CC24 | Genetic Engineering |
| 6SL208CC24 | Developmental Biology & Reproductive Physiology |
| 6SL205CC24 | Laboratory II |
| Institute Elective | |
| Elective I | |
| Course Code | Course Title |
|---|---|
| 7Sl302CC23 | Genomics & Proteomics |
| 7SL203CC23 | Endocrinology |
| 7Sl901cc25 | Research Methods |
| 7Sl204cc25 | Laboratory III |
| Institute Elective | |
| Elective II | |
| Elective III | |
| Elective IV | |
| Course Code | Course Title |
|---|---|
| 7SL902ME23 | Dissertation |
| 7SL903ME25 | Internship |
| Course Code | Course Title |
|---|---|
| 6Sl203CC22 | Metabolism |
| 6Sl105CC24 | Cell & Molecular Biology |
| 6SL202CC22 | Human Physiology |
| 6SL402CC24 | Microbiology |
| 6SL305CC24 | Immunology |
| 6SL102CC24 | Laboratory I |
| Supplementary Courses | |
| 6SL801CC24 | Scientific Communications I |
| Course Code | Course Title |
|---|---|
| 6SL403CC24 | Industrial Microbiology & Fermantation Technology |
| 6SL104CC22 | Bioanalytical Techniques |
| 6SL303CC24 | Genetic Engineering |
| 6SL404CC24 | Microbial Genetics |
| 6Sl205CC24 | Laboratory II |
| Supplementary Courses | |
| 6Sl802CC24 | Scientific Communications II |
| Institute Elective | |
| Elective I | |
| Course Code | Course Title |
|---|---|
| 7SL405CC23 | Molecular Microbial Physiology |
| 7SL302CC23 | Genomics & Proteomics |
| 7SL901CC25 | Research Methods |
| 7SL204CC25 | Laboratory III |
| Institute Elective | |
| Elective II | |
| Elective III | |
| Elective IV | |
| Course Code | Course Title |
|---|---|
| 7SL902ME23 | Dissertation |
| 7SL903ME25 | Internship |